Description
Compact moulded case current transformers from 1000 – 5000A with UL recognition and a 132mm x75mm window (5.2” x 2.95”).
Application
For transforming various primary currents into 1A or 5A secondary.
Technical specification
- 600V, 10KV BIL to IEEE C57.13
- Built in sealable terminal covers
- Built in busbar mounting
- 132mm x 75mm window (5.2” x 2.95”)
- Case material: PET GF30%, UL94V0
- Terminal Torque: 0.9Nm max
- Bus clamp Torque: 0.2Nm max
Dimensions
Range
60Hz | Burden | B0.1 | B0.2 | B0.5 | B0.9 | B1.8 | RF @30° | |
2.5VA | 5VA | 12.5VA | 22.5VA | 45VA | ||||
Part Number | Primary | Sec | ||||||
CTH130M1000/5-ANSI-UL | 1000 | 5 | 0.3 | 0.6 | 0.6 | 1.2 | 2.4 | 1.33 |
CTH130M1200/5-ANSI-UL | 1200 | 5 | 0.3 | 0.6 | 0.6 | 1.2 | 1.2 | 1.33 |
CTH130M1500/5-ANSI-UL | 1500 | 5 | 0.3 | 0.3 | 0.6 | 0.6 | 1.2 | 1.33 |
CTH130M1600/5-ANSI-UL | 1600 | 5 | 0.3 | 0.3 | 0.6 | 0.6 | 0.6 | 1.33 |
CTH130M2000/5-ANSI-UL | 2000 | 5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 1.33 |
CTH130M2500/5-ANSI-UL | 2500 | 5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.33 |
CTH130M3000/5-ANSI-UL | 3000 | 5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.33 |
CTH130M3200/5-ANSI-UL | 3200 | 5 | 0.3 | 0.3 | 0.6 | 0.3 | 0.3 | 1.33 |
CTH130M3500/5-ANSI-UL | 3500 | 5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.33 |
CTH130M4000/5-ANSI-UL | 4000 | 5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.33 |
CTH130M5000/5-ANSI-UL | 5000 | 5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1 |
Mag Curve
Call us now on: +44 1922 640003