Description
Compact moulded case current transformers from 1000 – 6000A and a 132mm x 75mm window (5.2” x 2.95”).
Application
For transforming various primary currents into 1A or 5A secondary. Suitable for vertical busbars.
Technical specification
- Conforms to IEC 61869/2
- Built in busbar mounting and sealable covers
- 132mm x 75mm window (5.2” x 2.95”)
- Case Material: PETGF30%, UL94V0
- Max terminal Torque: 0.9Nm
- Max bus clamp Torque: 0.2Nm
- Rated system voltage 0.72/3KV
- Ambiant temperature range -5to +50°C
Dimensions
Range
Class1 | Class 0.5 | Class 0.5S | Class 0.2 | Class 0.2S | ||||||
VA | 15 | 25 | 15 | 25 | 15 | 25 | 15 | 25 | 15 | 25 |
1000/5A | A1 | A2 | A3 | – | – | – | – | – | – | – |
1200/5A | B1 | B2 | B3 | – | – | – | – | – | – | – |
1500/5A | C1 | C2 | C3 | – | C5 | – | C7 | – | – | – |
1600/5A | D1 | D2 | D3 | D4 | D5 | – | D7 | – | – | – |
2000/5A | E1 | E2 | E3 | E4 | E5 | – | E7 | – | – | – |
2500/5A | F1 | F2 | F3 | F4 | F5 | – | F7 | – | F9 | – |
3000/5A | G1 | G2 | G3 | G4 | G5 | – | G7 | – | G9 | – |
3500/5A | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | – |
4000/5A | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | – |
5000/5A | K1 | K2 | K3 | K4 | K5 | K6 | K7 | K8 | K9 | – |
6000/5A | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | – |
6300/5A | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | – |
1A secondary available by request. Other accuracies + VA can be manufactured by request.
Order example: A current transformer type CTH130 with 5A secondary and 3000A primary, 15VA, class 1 = part number CTH130-5-G1
Call us now on: +44 1922 640003