Description
A range of compact low cost moulded case current transformers suitable for primary currents from 400A to 2000A with built in sealable terminal covers.
Application
For transforming various primary currents into 5A or 1A standard secondary using upto 60x30mm busbars or cables upto 30mm diameter
Features
- Built in sealable terminal covers
- Mounting Feet supplied.
- Narrow width – 90mm.
- Wide range of primary current
Technical Specification
- Conforms to IEC185, BS 7626, BSEN 60044-1, IEC 60044-1 and IEC 61869-2
- Rated system voltage 0.72/3kV
- Ambient temperature range -5°C to +50°C
- Continuous current 1.2 x rated current
Range (Type 196) 5A Secondary
Primary | Class 3 | Class 1 | Class 0.5 | |||||||||
Current | 2.5 | 5 | 10 | 15 | 2.5 | 5 | 10 | 15 | 2.5 | 5 | 10 | 15 |
400A | A1 | A2 | – | – | A5 | A6 | – | – | A9 | – | – | – |
500A | B1 | B2 | B3 | – | B5 | B6 | – | – | B9 | B10 | – | – |
600A | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | – |
800A | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | D11 | D12 |
1000A | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 |
1200A | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 |
1500A | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | G12 |
1600A | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | H12 |
2000A | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 |
1A secondary available by request, Class 0.5S & Class 0.2S also available by request.
Order Eaxmple: A 19 series moulded case current transformer with 5A secondary and 1000A primary with 5VA Class 1 is part number 196-5-E6