Description
A range of compact low cost moulded case current transformers suitable for primary currents from 250A to 1250A with built in terminal covers.
Application
For transforming various primary currents into 1A or 5A standard secondary using upto 50x10mm or 40x30mm busbars or cables up to 40mm diameter.
Features
- Built in sliding sealable terminal covers.
- Mounting feet supplied
- Narrow width – 70mm
- Wide range of primary current
Technical Specification
- Conforms to IEC185, BS 7626, BSEN 60044-1, IEC 60044-1 and IEC 61869-2.
- Rated system voltage 0.72/3kV.
- Ambient temperature range -5°C to +50°C.
- Continuous current 1.2 x rated current.
Range 5A Secondary
Class 3 | Class 1 | Class 0.5 | ||||||||||
VA | 2.5 | 5 | 10 | 165 | 2.5 | 5 | 10 | 15 | 2.5 | 5 | 10 | 15 |
250/5 | A1 | A2 | – | – | A5 | A6 | – | – | A9 | – | – | – |
300/5 | B1 | B2 | – | – | B5 | B6 | – | – | B9 | – | – | – |
400/5 | C1 | C2 | C3 | – | C5 | C6 | C7 | – | C9 | C10 | – | – |
500/5 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | – | – |
600/5 | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | – | – |
750/5 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | – |
800/5 | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | – |
1000/5 | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | H12 |
1200/5 | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 |
1250/5 | K1 | K2 | K3 | K4 | K5 | K6 | K7 | K8 | K9 | K10 | K11 | K12 |
1A secondary available by request.
Order Example: A 17 series Type 175 moulded case current transformer with 5A secondary and 800A primary 5VA class 1 is part number 175-5-G6