Description
A range of compact moulded case current transformers suitable for primary currents from 30A to 250A with built in terminal covers.
Application
For transforming various primary currents into 1A or 5A secondary using 20x10mm busbars or 20mm diameter cables.
Features
- Built in sealable terminal covers.
- Mounting feet and busbar screws supplied.
- Narrow width – 60mm.
- Din rail clip supplied with CT162 only.
Technical Specification
- Conforms to IEC185, BS 7626, BSEN 60044-1,
- IEC 60044-1, BSEN 61869-2 and IEC 61892-2.
- Rated system voltage 0.72/3kV.
- Ambient temperature range -5°C to +50°C.
- Continuous current, 1.2 x rated current.
RANGE (Type 162) 5A Secondary
Class 3 | Class 1 | Class 0.5 | ||||||||||
VA | 1 | 1.5 | 2.5 | 5 | 1 | 1.5 | 2.5 | 5 | 1 | 1.5 | 2.5 | 5 |
30A | A1 | – | – | – | – | – | – | – | – | – | – | – |
40A | B1 | B2 | – | – | – | – | – | – | – | – | – | – |
50A | C1 | C2 | – | – | C5 | – | – | – | – | – | – | – |
60A | D1 | D2 | – | – | D5 | – | – | – | – | – | – | – |
80A | E1 | E2 | E3 | E4 | E5 | E6 | E7 | – | – | – | – | – |
100A | F1 | F2 | F3 | F4 | F5 | F6 | F7 | – | F9 | – | – | – |
120A | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | – |
150A | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | H12 |
200A | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 |
250A | K1 | K2 | K3 | K4 | K5 | K6 | K7 | K8 | K9 | K10 | K11 | K12 |
RANGE (Type 162D) 5A Secondary
Class 1 | Class 0.5 | Class 0.5S | Class 0.2 | Class 0.2S | |||||||||||
VA | 2.5 | 5 | 10 | 2.5 | 5 | 10 | 1.5 | 2.5 | 5 | 1.5 | 2.5 | 5 | 1.5 | 2.5 | 5 |
30A | A1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
40A | B1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
50A | C1 | – | – | C4 | C5 | – | C7 | C8 | – | C10 | – | – | – | – | – |
60A | D1 | – | – | D4 | – | – | D7 | D8 | – | D10 | D11 | – | – | – | – |
80A | E1 | E2 | – | E4 | – | – | E7 | E8 | – | E10 | E11 | – | E13 | E14 | – |
100A | F1 | F2 | F3 | F4 | F5 | – | F7 | F8 | F9 | F10 | F11 | – | – | – | – |
150A | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G14 | G15 |
200A | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | H12 | H13 | H14 | H15 |
250A | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | J13 | J14 | J15 |
1A secondary available by request.
Order Example: A moulded case current transformer type 162, with 5A secondary and 100A primary 5VA class 1 is part number 162-5-F2
DIMENSIONS (mm)
Call us now on: +44 1922 640003