Description
Compact moulded case current transformers from 400 –3000 with UL recognition and a 105mm x38mm window (4.13” x 1.5”).
Application
For transforming various primary currents into 1A or 5A secondary.
Technical specification
- 600V, 10KV BIL to IEEE C57.13
- Built in sealable terminal covers
- Built in busbar mounting
- 105mm x 38mm window (4.13”x1.5”)
- Case Material: Polycarbonate
- Max Terminal Torque: 0.9Nm
- Max Bus clamp Torque: 0.2Nm
Dimensions
Range
60Hz | Burden | B0.1 | B0.2 | B0.5 | B0.9 | B1.8 | RF @30° | |
2.5VA | 5VA | 12.5VA | 22.5VA | 45VA | ||||
Part Number | Primary | Sec | ||||||
CTV105M400/5-ANSI-UL | 400 | 5 | 0.6 | 1.2 | 1.2 | – | – | 1 |
CTV105M500/5-ANSI-UL | 500 | 5 | 0.3 | 0.6 | 1.2 | – | – | 1 |
CTV105M600/5-ANSI-UL | 600 | 5 | 0.3 | 0.3 | 0.6 | 1.2 | – | 1 |
CTV105M800/5-ANSI-UL | 800 | 5 | 0.3 | 0.3 | 0.6 | 0.6 | – | 1 |
CTV105M1000/5-ANSI-UL | 1000 | 5 | 0.3 | 0.3 | 0.6 | 0.6 | – | 1 |
CTV105M1200/5-ANSI-UL | 1200 | 5 | 0.3 | 0.3 | 0.6 | 0.6 | – | 1 |
CTV105M1500/5-ANSI-UL | 1500 | 5 | 0.3 | 0.3 | 0.6 | 0.6 | – | 1 |
CTV105M1600/5-ANSI-UL | 1600 | 5 | 0.3 | 0.3 | 0.3 | 0.6 | – | 1 |
CTV105M2000/5-ANSI-UL | 2000 | 5 | 0.3 | 0.3 | 0.3 | 0.6 | – | 1 |
CTV105M2500/5-ANSI-UL | 2500 | 5 | 0.3 | 0.3 | 0.3 | 0.3 | – | 1 |
CTV105M3000/5-ANSI-UL | 3000 | 5 | 0.3 | 0.3 | 0.3 | 0.3 | – | 1 |
Mag Curve
Call us now on: +44 1922 640003