Description
Compact moulded case current transformers from 400-5000A with UL recognition and a 4.25” (108mm) inner window.
Application
For transforming various primary currents into 1A or 5A secondary.
Technical specification
- 600V, 10KV BIL to IEEE C57.13
- 4.25” (108mm) inner window
- Polycarbonate case material
- Terminal Torque: 1.85NM max
- Terminals: Brass M4 stud, 2 nut and lock washer (per terminal).
- UL recognised in US and Canada
Dimensions
Range
60Hz | Burden | B0.1 | B0.2 | B0.5 | B0.9 | UL RF @30° | Factory RF @30° | Rct @ 75° | |
2.5VA | 5VA | 12.5VA | 22.5VA | ||||||
Part | Primary | Sec | |||||||
CT1RM400/5-ANSI/UL-ND | 400 | 5 | 1.2 | 1.2 | 2.4 | 1 | 1.33 | 0.07 | |
CT1RM500/5-ANSI/UL-ND | 500 | 5 | 1.2 | 1.2 | 1.2 | 1 | 1.33 | 0.09 | |
CT1RM600/5-ANSI/UL-ND | 600 | 5 | 0.6 | 0.6 | 1.2 | 1 | 1.33 | 0.12 | |
CT1RM800/5-ANSI/UL-ND | 800 | 5 | 0.3 | 0.3 | 0.6 | 1.2 | 1 | 1.33 | 0.18 |
CT1RM1000/5-ANSI/UL-ND | 1000 | 5 | 0.3 | 0.3 | 0.6 | 1.2 | 1 | 1.33 | 0.21 |
CT1RM1200/5-ANSI/UL-ND | 1200 | 5 | 0.3 | 0.3 | 0.6 | 1.2 | 1 | 1.33 | 0.19 |
CT1RM1500/5-ANSI/UL-ND | 1500 | 5 | 0.3 | 0.3 | 1.2 | 1.2 | 1 | 1.33 | 0.23 |
CT1RM1600/5-ANSI/UL-ND | 1600 | 5 | 0.3 | 0.3 | 1.2 | 2.4 | 1 | 1.33 | 0.3 |
CT1RM2000/5-ANSI/UL-ND | 2000 | 5 | 0.3 | 0.3 | 0.6 | 1.2 | 1 | 1.33 | 0.34 |
CT1RM2500/5-ANSI/UL-ND | 2500 | 5 | 0.3 | 0.3 | 0.6 | 0.6 | 1 | 1.33 | 0.46 |
CT1RM3000/5-ANSI/UL-ND | 3000 | 5 | 0.3 | 0.3 | 0.6 | 0.6 | 1 | 1 | 0.55 |
CT1RM4000/5-ANSI/UL-ND | 4000 | 5 | 0.3 | 0.3 | 0.3 | 0.3 | 1 | 1 | 0.9 |
CT1RM5000/5-ANSI/UL-ND | 5000 | 5 | 0.3 | 0.3 | 0.3 | 0.3 | 1 | 1 | 1.1 |
Mag Curve
Call us now on: +44 1922 640003