
Type 151 Current Transformers |
| Suitable for: | Cables up to 14mm outside diameter, or conducting |
| bush 14mm wide | |
| Order example: | A 50/5A class 1 current transformer is product code |
| 151-5-m6 | |
Type: 151-5 5A secondary |
|
151-1 1A secondary |
Class 3 |
Class 1 |
Class 0.5 |
||||||||||||
| VA (primary) |
2.5 | 5 | 7.5 | 10 | 15 | 2.5 | 5 | 7.5 | 10 | 15 | 2.5 | 5 | 7.5 | 10 |
| 1 | A1 | A2 | - | A4 | - | A6 | A7 | - | - | - | - | - | - | - |
| 2.5 | B1 | B2 | - | B4 | - | B6 | B7 | - | - | - | - | - | - | - |
| 5 | C1 | C2 | - | D4 | - | D6 | D7 | - | - | - | - | - | - | - |
| 7.5 | D1 | D2 | - | D4 | - | D6 | D7 | - | - | - | - | - | - | - |
| 8 | E1 | E2 | - | E4 | - | E6 | E7 | - | - | - | - | - | - | - |
| 10 | F1 | F2 | - | F4 | - | F6 | F7 | - | - | - | - | - | - | - |
| 15 | G1 | G2 | - | G4 | - | G6 | G7 | - | - | - | - | - | - | - |
| 20 | H1 | H2 | - | H4 | - | H6 | H7 | - | - | - | - | - | - | - |
| 25 | J1 | J2 | - | J4 | - | J6 | J7 | - | - | -- | - | - | - | - |
| 30 | K1 | K2 | - | K4 | - | K6 | K7 | - | - | - | - | - | - | - |
| 40 | L1 | L2 | - | L4 | - | L6 | L7 | - | - | - | - | - | - | - |
| 50 | M1 | M2 | - | - | - | M6 | - | - | - | - | - | - | - | - |
| 60 | N1 | N2 | - | N4 | - | N6 | - | - | - | - | - | - | - | - |
| 75 | P1 | P2 | - | P4 | - | P6 | - | - | - | - | - | - | - | - |
| 80 | R1 | R2 | - | R4 | - | R6 | - | - | - | - | - | - | - | - |
| 100 | S1 | S2 | - | S4 | - | S6 | S7 | - | - | - | S11 | - | - | - |
| Denotes double wound / wound primary. | ||||||||||||||
![]() |
|
Contact sales: sales@hobut.co.uk