
Prodin Range Panel Meters |
| Description: | 72 x 72mm DIN sized | ![]() |
||
| panel meter with a | ||||
| horizontal scale and a | ||||
| rounded barrel. | ||||
| Manufactured to IEC51. | ||||
| Application: | Used widely in the | |||
| panel building industry | ||||
| where a DIN product with | ||||
| a horizontal scale is | ||||
| required. Round barrel | ||||
| allows easy installation | ||||
| without special tools | ||||
PD72SD Moving Iron - AC |
| Rating | Burden | Accuracy Class |
| Scaled up to 40A direct connected | 1.2VA max up to 30A, 2.4VA up to 40A | 1.5 |
| 1A or 5A CT operated, scaled as required | 0.7VA typically at 50HZ | 1.5 |
| Scaled 30V to 600V, direct connected | 6VA max | 1.5 |
PD72HZ Frequency Ranges |
| Rating | Burden | Accuracy Class |
| 45/65, 45/55 or 55/65Hz for 110/230/380V direct connected. | 6mA at nominal voltage | 1.5 |
PD72MC Moving Coil - DC |
| Rating | Burden | Accuracy Class |
| 100µA to 40A direct connected 4/20mA, scaled as required. | up to 150mV | 1.5 |
| Scaled up to 600V, direct connected | 1mA (1000W/V) | 1.5 |
| 50mV to 300mV shunt operated, scaled as required | 1mA (1000W/V) | 1.5 |
Dimensions (mm) |
![]() |
![]() |
|
|
Specifications |
| Flame retardent: Base - UL94V1, Case - UL94V0 | |
| Protection: IP52 (front of panel) | |
| Scale marking: DIN 43802 | |
| Overload (A): 1.2 x rating 2hrs / 10 x rating 5 seconds | |
| Overload (V) 1.2 x rating 2hrs / 2 x rating 5 seconds | |
| Insulation test: 2kV 50Hz for 1 minute | |
| Temperature: Calibrated at 23ºC, suitable for -25 to +40ºC | |
| Terminals: M4 screw clamps supplied as standard (above 5A, M6 studs supplied) | |
| Panel Mounting: U-clamp fixing or 2 pin fixing (57mm or 53mm) | |
|
|
Data Sheet in PDF format is available here |
Contact sales: sales@hobut.co.uk