
D96-LSYNC LED SYNCHROSCOPE |
Technical Specification |
| Input Voltage Range | 88..440V |
| Burden | 1.8VA max |
| Frequency Range | 40 - 65Hz |
| No of LED's | 16 |
| Angle between LED's | 22.5º |
| Red LED ON Range | +/- 11.24º geometric |
| Green LED ON Range | 358º to 2º geometric |
| Accuracy | +/- 1º |
| Humidity | 5% to 85% Non condensing |
| Temperature Range | -10...60ºC |
| Storage Temperature | -40...70ºC |
Ordering information |
| Please specify D96-LSYNC on your order. (The synchroscope will operate on any voltage 80-440V. you do not need to specify voltage on your order). |
Contact sales: sales@hobut.co.uk