Type 153 Current Transfomers
Type 151 Current Transformers
Suitable for:
Cables up to 26mm outside diameter, bars up to 30mm or connecting bush 24mm wide.
Order example:
A 200/1A class3 current transformer is product code: 153-1-V2
Type:
153-5 5A Secondary
153-1 1A Secondary
|
Class 3 |
Class 1 |
Class 0.5 |
||||||||||||
|
VA
(Primary) |
2.5 | 5 | 7.5 | 10 | 15 | 2.5 | 5 | 7.5 | 10 | 15 | 2.5 | 5 | 7.5 | 10 |
| 75 | P1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 80 | R1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 100 | S1 | - | - | - | - | S6 | - | - | - | - | - | - | - | - |
| 150 | T1 | T2 | - | - | - | T6 | T7 | - | - | - | T11 | - | - | - |
| 200 | V1 | V2 | - | - | - | V6 | V7 | - | - | - | V11 | V12 | ||
| 250 | W1 | W2 | - | - | - | W6 | W7 | - | - | - | W11 | W12 | - | - |
| 300 | X1 | X2 | X3 | - | - | X6 | X7 | - | - | - | X11 | X12 | - | - |
| 400 | Y1 | Y2 | - | Y4 | - | Y6 | Y7 | Y8 | - | - | Y11 | Y12 | Y13 | Y14 |
| 500 | Z1 | Z2 | - | Z4 | - | Z6 | Z7 | - | Z9 | - | Z11 | Z12 | Z13 | Z14 |


