
90 Degree DIN Panel Meters |
Technical Specification |
| Standards: | IEC 51, BS 89 |
| Enclosure: | DIN43700 |
| Flame retardant | |
| base material UL94V1, | |
| case & terminal cover material UL94VO. | |
| Scale marking DIN 43802 | |
| Protection IP52: IP54 can be supplied. | |
| Overload: | CURRENT-1.2 x rating for 2hrs |
| -10 x rating for 5 secs. | |
| VOLTAGE-1.2 x rating for 2 hrs | |
| - 2 x rating for 5 secs. * | |
| Insulation Test: | 2kV 50Hz for 1 min |
| Temperature: | Calibrated at 23ºC |
| Suitable for use at -25ºC to +40ºC | |
| Available Extras: | Adjustable red secondary pointer. |
| Terminal cover. | |
| Special scale. | |
| Polycarbonate window. | |
| 6.4mm "Faston" terminal tag | |
| (voltmeters & ammeters to 5A). * Not for 1A MDI |
Panel Cut-Outs |
(All Dimensions in mm) |

Dimensions (All in mm) |

| A | B | C | D | E | F | |
| DIN 48 (M4 screw clamps) | 48 | 5 | 43 | 44.8 | 10 | - |
| Ammeters up to 5A & Voltmeters | ||||||
| DIN 48 (M6 stud terminals) | 48 | 5 | 43 | 44.8 | 21 | - |
| Ammeters 6A to 40A | ||||||
| DIN 72 (M4 screw clamps) | 72 | 5.5 | 38.5 | 66 | 10 | - |
| Ammeters up to 5A & Voltmeters | ||||||
| DIN 72 (M6 stud terminals) | 72 | 5.5 | 38.5 | 66 | 19 | - |
| Ammeters 6A to 79A | ||||||
| DIN 72 (M8 stud terminals) | 72 | 5.5 | 38.5 | 66 | 22 | - |
| Ammeters 80A to 100A | ||||||
| DIN 96 (M4 screw clamps) | 96 | 5.5 | 38.5 | 90 | 10 | 20 |
| Ammeters upto 5A & voltmeters | ||||||
| DIN 96 (M6 stud terminals) | 96 | 5.5 | 38.5 | 90 | 19 | 20 |
| Ammeters 6A to 79A | ||||||
| DIN 96 (M8 stud terminals) | 96 | 5.5 | 28.5 | 90 | 22 | 20 |
| Ammeters 80A to 100A | ||||||
| DIN96 Watt-meter | 96 | 5.5 | 123 | 90 | 13 | - |
| DIN96 Power Factor Indicator | 96 | 5.5 | 123 | 90 | 13 | - |
| DIN96 Max Demand Indicator | 96 | 5.5 | 58 | 90 | 10 | 20 |
| (M4 screw clamps) | ||||||
| DIN96 Combined MDI | 96 | 5.5 | 58 | 90 | 10 | 20 |
| (M4 screw clamps) | ||||||
| Note: If terminal covers are fitted as an optional extra, add 23mm to | ||||||
| dimension "C" for DIN72 & DIN96 meters, add 25mm to dimension "C" | ||||||
| for DIN48 meters. | ||||||
Contact sales: sales@hobut.co.uk